| | | | | |
| | Number of | | Number | |
|
Shareholder spread
| shareholders | % | of shares | % |
| 1 | - | 1 000 shares | 1 510 | 74,60 | 238 466 | 0,06 |
| 1 001 | - | 10 000 shares | 342 | 16,90 | 1 450 279 | 0,35 |
| 10 001 | - | 100 000 shares | 119 | 5,88 | 4 073 012 | 0,97 |
| 100 001 | - | 1 000 000 shares | 39 | 1,93 | 14 293 262 | 3,41 |
| 1 000 001 | shares and over | 14 | 0,69 | 398 664 981 | 95,21 |
| | 2 024 | 100,00 | 418 720 000 | 100,00 |
|
Distribution of shareholders |
| Banks | 29 | 1,43 | 14 336 147 | 3,42 |
| Close corporations | 28 | 1,37 | 973 250 | 0,23 |
| Endowment funds | 4 | 0,20 | 12 324 | 0,00 |
| Individuals | 1 737 | 85,82 | 73 276 556 | 17,50 |
| Insurance companies | 3 | 0,15 | 449 000 | 0,11 |
| Mutual funds | 21 | 1,04 | 15 551 140 | 3,71 |
| Nominees and trusts | 92 | 4,55 | 286 025 893 | 68,31 |
| Other corporations | 58 | 2,87 | 695 443 | 0,17 |
| Pension funds | 8 | 0,40 | 868 300 | 0,21 |
| Private companies | 39 | 1,92 | 18 581 801 | 4,44 |
| Public companies | 5 | 0,25 | 7 950 146 | 1,90 |
| | 2 024 | 100,00 | 418 720 000 | 100,00 |
|
Non-public shareholders |
| Daun & Cie AG | | 196 795 757 | 47,00 |
| KAP Beteiligungs AG | 88 760 275 | 21,20 |
| Daun & Cie AG - KAP International Executive Management Share Trust | 27 000 000 | 6,44 |
| Directors and associates of company and subsidiaries | 18 500 811 | 4,42 |
| Motseng Investment Holdings (Proprietary) Limited | 14 000 000 | 3,35 |
| Mayfair Speculators (Proprietary) Limited | 11 020 000 | 2,63 |
| Kolosus Share Trust | 7 730 | 0,00 |
| Total non-public | 356 084 573 | 85,04 |
| RMB Asset Management and funds administered by them | 15 111 007 | 3,61 |
| SIS SegaInterSettle AG (Custodian) | 12 686 997 | 3,03 |
| Other public | 34 837 423 | 8,32 |
| Total public | 62 635 427 | 14,96 |
| Total shares | 418 720 000 | 100,00 |
| Beneficial shareholders holding 3% or more of the issued share capital are listed above. |
|
|