| | Issued
share capital | Effective
interest | Interest of
company | Loan due
by/(to) |
| | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 |
| Subsidiaries | Nature | R | R | % | % | R'000 | R'000 | R'000 | R'000 |
| Atlas Meats (Pty) Ltd | D | 20 000 | 20 000 | 100 | 100 | - | - | (5 456) | (5 456) |
| Ball & Coalter (Pty) Ltd | D | 200 | 200 | 100 | 100 | - | - | (5 844) | (5 624) |
| Ball & Coalter Foods (Pty) Ltd | D | 200 | 200 | 100 | 100 | - | - | (2 265) | (2 743) |
| Ball & Coalter Properties | | | | | | | | | |
| (Woodmead) (Pty) Ltd | P | 100 | 100 | 86 | 86 | - | - | 755 | 903 |
| Bull Brand Foods (Pty) Ltd | M | 20 000 001 | 20 000 001 | 100 | 100 | 100 000 | 100 000 | 173 540 | 161 496 |
| (formerly Kolosus Foods (Pty) Ltd) | | | | | | | | | |
| Bull Brand Holdings (Pty) Ltd | D | 3 000 000 | 3 000 000 | 100 | 100 | - | - | (51 452) | (51 452) |
| Casa Rosada Investments (Pty) Ltd | D | 450 | - | 100 | - | 128 646 | - | - | - |
| Dano Textile Industries (Pty) Ltd | T | 499 960 | - | 100 | - | 35 244 | - | 93 083 | - |
| GH Hackmann Skins (Pty) Ltd | D | 100 000 | 100 000 | 100 | 100 | - | - | 9 652 | 9 652 |
| Kolosus Autoleder GmbH# | D | 164 084 | 164 084 | 100 | 100 | 164 | 164 | 2 854 | 2 786 |
| Kolosus Investments (Pty) Ltd | I | 2 490 010 | 2 490 010 | 100 | 100 | - | - | 115 982 | 121 655 |
| Kolosus Leathers (Pty) Ltd | A/F | 115 000 | 115 000 | 100 | 100 | 22 478 | 22 478 | 266 337 | 291 376 |
| Kolosus Leather Resources (Pty) Ltd | D | 106 172 | 106 172 | 100 | 100 | - | - | (4 080) | (4 080) |
| Hides & Skins Brokers (Pty) Ltd | P | 5 000 | 5 000 | 100 | 100 | - | - | 41 825 | 44 807 |
| Hosaf Fibres (Pty) Ltd* | I | 169 174 098 | - | 100 | - | 57 399 | - | 194 999 | - |
| Ladysmith Leathers (Pty) Ltd | D | 3 878 000 | 3 878 000 | 100 | 100 | - | - | (6 095) | (6 095) |
| Ladysmith Lindgens Leathers (Pty) Ltd | D | 12 369 494 | 12 369 494 | 100 | 100 | - | - | (14 767) | (14 767) |
| Lindgens Ladysmith Trimming (Pty) Ltd | D | 1 961 837 | 1 961 837 | 100 | 100 | - | - | (2 088) | (2 088) |
| Marker Investments (Pty) Ltd | I | 100 | - | 100 | - | 157 234 | - | (63 902) | - |
| Merchold Properties (Pty) Ltd | P | 10 000 | 10 000 | 100 | 100 | - | - | 1 516 | 1 331 |
| Vetmesting Co-operative Ltd | D | 200 | 200 | 100 | 100 | - | - | (32 614) | (32 614) |
| Western Wools (Pty) Ltd | P | 104 810 | 104 810 | 100 | 100 | - | - | (2 533) | (2 283) |
| All other subsidiaries | | | | | | 56 | 56 | (175) | 7 832 |
| Total | | | | | | 501 221 | 122 698 | 709 622 | 514 636 |
Nature of business:
A - automotive
D - dormant
F - footwear
I - investment holding/property
M - meat
P - property/rental
T - textiles
All material subsidiaries are incorporated in the Republic of South Africa, except where indicated by: #(Germany)
* Hosaf Fibres (Pty) Ltd changed its name to Feltex Holdings (Pty) Ltd subsequent to year-end