| | | | | GROUP | COMPANY | |
| | | | | | 8 months | | 8 months | |
| | | | | Year ended | ended | Year ended | ended | |
| | | | | 31 December | 31 December | 31 December | 31 December | |
| | | | | 2004 | 2003 | 2004 | 2003 | |
| | Notes | | R'000 | R'000 | R'000 | R'000 | |
| |
Cash flows from operating activities
| | | | | | | |
| | Cash receipts from customers | | | 1 923 871 | 609 354 | - | - | |
| | Cash paid to suppliers and employees | | | (1 809 738) | (591 111) | (3 142) | (3 898) | |
| | Cash generated from/(utilised by) operations | 31.1 | | 114 133 | 18 243 | (3 142) | (3 898) | |
| | Interest paid | | | (19 435) | (22 618) | (8 068) | (19 269) | |
| | Taxation paid | 31.2 | | (13 560) | (199) | (1 909) | - | |
| | Net cash inflow/(outflow) from operating activities | | | 81 138 | (4 574) | (13 119) | (23 167) | |
| |
Cash flows from investing activities
| | | | | | | |
| | Interest received | | | 8 838 | 8 982 | 15 828 | 20 958 | |
| | Dividends received | | | - | 244 | - | - | |
| | Subsidiaries acquired, net of cash acquired | 31.3 | | (444 244) | - | (378 524) | - | |
| | Purchase of property, plant and equipment | | | | | | | |
| | | To maintain operations | | | (27 888) | (2 176) | - | (127) | |
| | | To expand operations | | | (35 039) | - | - | - | |
| | Proceeds on disposals of property, plant and equipment | | | 8 577 | 5 863 | 2 465 | 876 | |
| | Increase in other investments | | | - | (326) | - | - | |
| | Proceeds on disposal of other investments | | | - | 828 | - | - | |
| | Proceeds on disposal of subsidiaries | 31.4 | | 2 261 | (40) | - | - | |
| | Decrease in loans to group companies | | | - | - | 19 062 | 5 632 | |
| | Proceeds on disposal of associate | | | 350 | - | - | - | |
| | Acquisition of joint venture | | | - | - | (673) | - | |
| | Long term loans repaid/(advanced) | | | 33 457 | 6 650 | (1 075) | - | |
| | Short term loans advanced | | | (11 597) | - | (3 509) | - | |
| | Net cash (outflow)/inflow from investing activities | | | (465 285) | 20 025 | (346 426) | 27 339 | |
| | Total flows from operating and investing activities | | | (384 147) | 15 451 | (359 545) | 4 172 | |
| |
Cash flows from financing activities
| | | | | | | |
| | Decrease in interest-bearing borrowings, excluding bank overdraft | | | (30 012) | (134 386) | (40 593) | (132 452) | |
| | Interest-free borrowings raised | | | 2 769 | 8 512 | - | 8 512 | |
| | Proceeds of share issue, net of costs | | | 373 845 | 138 693 | 373 845 | 138 693 | |
| | Net cash inflow from financing activities | | | 346 602 | 12 819 | 333 252 | 14 753 | |
| | Net (decrease)/increase in cash | | | | | | | |
| | | and cash equivalents | | | (37 545) | 28 270 | (26 293) | 18 925 | |
| | Cash and cash equivalents | | | | | | | |
| | | at the beginning of the period | 14 | | 37 245 | 8 975 | 14 129 | (4 796) | |
| | Cash and cash equivalents | | | | | | | |
| | | at the end of the period | 14 | | (300) | 37 245 | (12 164) | 14 129 | |