| | | | GROUP | COMPANY | |
| | | | | 8 months | | 8 months | |
| | | | Year ended | ended | Year ended | ended | |
| | | | 31 December | 31 December | 31 December | 31 December | |
| | | | | 2004 | 2003 | 2004 | 2003 | |
| | | Notes | | R'000 | R'000 | R'000 | R'000 | |
| |
Share capital
| | | | | | | |
| | Issued share capital | | | | | | | |
| | Balance at the beginning of the period | | | 33 622 | 5 602 | 33 624 | 5 604 | |
| | Shares issued during the period | | | 50 120 | 28 020 | 50 120 | 28 020 | |
| | Balance at the end of the period | 15 | | 83 742 | 33 622 | 83 744 | 33 624 | |
| | Share premium | | | | | | | |
| | Balance at the beginning of the period | | | 626 235 | 515 562 | 626 391 | 515 718 | |
| | Shares issued during the period | | | 325 780 | 112 080 | 325 780 | 112 080 | |
| | Share issue costs | | | (2 049) | (1 407) | (2 049) | (1 407) | |
| | Balance at the end of the period | 16 | | 949 966 | 626 235 | 950 122 | 626 391 | |
| |
Reserves
| | | | | | | |
| | Non-distributable reserves | | | | | | | |
| | Balance at the beginning of the period | | | 13 488 | 13 488 | - | - | |
| | Transfer to distributable reserves | | | (13 488) | - | - | - | |
| | Balance at the end of the period | 17 | | - | 13 488 | - | - | |
| | Foreign currency translation reserve | | | | | | | |
| | Balance at the beginning of the period | | | (682) | (1 461) | - | - | |
| | Movement during the period | | | 98 | 779 | - | - | |
| | Transfer from distributable reserves | | | 1 038 | - | - | - | |
| | Balance at the end of the period | | | 454 | (682) | - | - | |
| | Accumulated loss | | | | | | | |
| | Balance at the beginning of the period | | | (468 956) | (477 024) | (456 308) | (465 155) | |
| | Net profit/(loss) for the period | | | 301 469 | 8 068 | (384 328) | 8 847 | |
| | Transfer to foreign currency translation reserves | | | (1 038) | - | - | - | |
| | Transfer from non-distributable reserves | | | 13 488 | - | - | - | |
| | Balance at the end of the period | 18 | | (155 037) | (468 956) | (840 636) | (456 308) | |
| |
Total equity
| | | 879 125 | 203 707 | 193 230 | 203 707 | |