![]() |
![]() |
![]() |
| REVENUE | OPERATING PROFIT |
DEPRECIATION | TOTAL ASSETS | TOTAL LIABILITIES | CAPITAL EXPENDITURE |
|||||||||||||||||||
| 2005 | Rm | % | Rm | % | Rm | % | Rm | % | Rm | % | Rm | % | ||||||||||||
| Industrial | 1 823,9 | 61 | 160,4 | 70 | 33,6 | 80 | 1 129,0 | 64 | 1 045,2 | 152 | 132,4 | 80 | ||||||||||||
| Consumer | 1 197,5 | 40 | 68,3 | 30 | 9,2 | 22 | 660,9 | 38 | 567,4 | 82 | 30,9 | 19 | ||||||||||||
| Other | (23,5) | (1) | (1,0) | – | (0,6) | (2) | (37,0 | (2) | (923,5) | (134) | 1,9 | 1 | ||||||||||||
| 2 997,9 | 100 | 227,7 | 100 | 42,2 | 100 | 1 752,9 | 100 | 689,1 | 100 | 165,2 | 100 | |||||||||||||
| 2004 (restated) | Rm | % | Rm | % | Rm | % | Rm | % | Rm | % | Rm | % | ||||||||||||
| Industrial | 1 022,3 | 53 | 104,8 | 75 | 18,0 | 77 | 918,2 | 60 | 947,6 | 141 | 48,8 | 78 | ||||||||||||
| Consumer | 894,8 | 47 | 39,8 | 28 | 6,9 | 30 | 549,1 | 36 | 501,4 | 74 | 14,0 | 22 | ||||||||||||
| Other | (5,2) | – | (4,0) | (3) | (1,6) | (7) | 78,1 | 4 | (776,2) | (115) | 0,1 | – | ||||||||||||
| 1 911,9 | 100 | 140,6 | 100 | 23,3 | 100 | 1 545,4 | 100 | 672,8 | 100 | 62,9 | 100 | |||||||||||||
Refer to the Income Statements for the split between continuing and discontinued operations. The discontinued operation was in the Industrial Segment.