| 31 Dec 2005 IFRS |
31 Dec 2004 Restated IFRS |
31 Dec 2003 (8 months) SA GAAP |
30 April 2003 SA GAAP |
30 April 2002 SA GAAP |
30 April 2001 SA GAAP |
|||||||
| Group income statement (Rm) | ||||||||||||
| Revenue | 2 997,9 | 1 911,9 | 616,6 | 1 158,4 | 1 168,1 | 1 284,5 | ||||||
| Operating profit/(loss) | 227,7 | 140,6 | 22,7 | (96,0) | 33,1 | (99,7) | ||||||
| Negative goodwill from acquisitions | – | 134,7 | – | – | – | – | ||||||
| Net pension fund surplus | 50,6 | – | – | – | – | – | ||||||
| Discontinued operation closure costs | (10,9) | – | – | – | – | – | ||||||
| Net financing costs | (19,4) | (10,6) | (12,6) | (25,4) | (26,3) | (30,9) | ||||||
| Share of results of joint ventures | 0,7 | 1,2 | (2,0) | (0,6) | 1,7 | 0,8 | ||||||
| Profit/(loss) before taxation | 248,7 | 265,9 | 8,1 | (122,0) | 8,5 | (129,8) | ||||||
| Taxation | (46,2) | (24,6) | – | – | (1,0) | (0,3) | ||||||
| Minorities interest | (6,2) | (2,2) | – | – | – | (0,2) | ||||||
| Net profit/(loss) attributable | ||||||||||||
| to ordinary shareholders | 196,3 | 239,1 | 8,1 | (122,0) | 7,5 | (130,3) | ||||||
| Group balance sheet (Rm) | ||||||||||||
| Shareholders funds | 1 044,5 | 854,2 | 203,7 | 56,2 | 179,7 | 168,9 | ||||||
| Minorities interest | 14,0 | 9,4 | – | – | 0,5 | 0,4 | ||||||
| Deferred taxation | 18,7 | 6,3 | – | – | – | 0,1 | ||||||
| Borrowings | 245,0 | 249,4 | 70,1 | 155,7 | 164,1 | 261,0 | ||||||
| Retirement benefit obligation | 19,8 | 40,6 | 9,9 | 12,9 | 11,4 | 13,3 | ||||||
| Current liabilities | ||||||||||||
| (excluding short-term borrowings) | 410,9 | 385,5 | 73,4 | 179,3 | 123,3 | 156,9 | ||||||
| Total equity and liabilities | 1 752,9 | 1 545,4 | 357,1 | 404,1 | 479,0 | 600,6 | ||||||
| Property, plant, equipment | ||||||||||||
| and investment properties | 529,5 | 410,3 | 50,7 | 63,6 | 124,2 | 165,3 | ||||||
| Pension fund surplus | 50,6 | – | – | – | – | – | ||||||
| Deferred taxation | 94,9 | 121,9 | – | – | – | – | ||||||
| Investments and loans receivable | 34,1 | 40,2 | 21,0 | 7,2 | 7,6 | 8,0 | ||||||
| Inventories and receivables | ||||||||||||
| (excluding short-term loans receivable) | 1 041,6 | 928,0 | 248,2 | 324,3 | 347,2 | 374,5 | ||||||
| Cash and cash equivalents | 2,2 | 45,0 | 37,2 | 9,0 | – | 52,8 | ||||||
| Total assets | 1 752,9 | 1 545,4 | 357,1 | 404,1 | 479,0 | 600,6 | ||||||
| Group cash flow (Rm) | ||||||||||||
| Cash generated | ||||||||||||
| from/(utilised by) operations | 218,5 | 164,8 | 24,1 | 7,1 | 59,2 | (57,3) | ||||||
| Net working capital changes | (85,5) | (44,4) | (5,8) | 28,0 | (7,5) | 69,7 | ||||||
| Net finance cost | (19,4) | (10,6) | (22,6) | (26,5) | (26,3) | (30,9) | ||||||
| Taxation paid | (3,1) | (13,5) | (0,2) | (0,9) | (1,2) | (2,9) | ||||||
| Net cash (outflow)/inflow | ||||||||||||
| from investing activities | (139,1) | (474,1) | 20,0 | 9,7 | 19,9 | (12,2) | ||||||
| Cash (utilised)/generated before | ||||||||||||
| financing activities | (28,6) | (377,8) | 15,5 | 17,4 | 44,1 | (33,6) |
During 2003, the company consolidated its share capital on a 1-for-20 basis. All the comparative financial statistics for prior periods have been restated to take account of the share consolidation.