| 31 Dec 2005 IFRS |
31 Dec 2004 Restated IFRS |
31 Dec 2003 (8 months) SA GAAP |
30 April 2003 SA GAAP |
30 April 2002 SA GAAP |
30 April 2001 SA GAAP |
|||||||
| Ratios and statistics | ||||||||||||
| Profitability | ||||||||||||
| Operating profit as percentage of revenue (%) | 7,60 | 7,35 | 3,68 | (8,28) | 2,84 | (7,76) | ||||||
| Net profit as percentage of revenue (%) | 6,55 | 12,51 | 1,31 | (10,52) | 0,65 | (10,12) | ||||||
| Return on equity (%)1 | 22,98 | 117,33 | 14,36 | (67,84) | 4,46 | (43,25) | ||||||
| Leverage | ||||||||||||
| Interest-bearing debt to equity (%)2 | 22,0 | 20,70 | 34,31 | 277,20 | 91,37 | 154,56 | ||||||
| Debt to equity (%)3 | 51,78 | 63,72 | 52,16 | 580,42 | 159,98 | 216,22 | ||||||
| Liquidity | ||||||||||||
| Current ratio4 | 1,8 | 1,8 | 2,0 | 1,0 | 1,2 | 1,1 | ||||||
| Interest cover (times)5 | 11,7 | 13,3 | (1,4) | 3,6 | (1,3) | 3,2 | ||||||
| Productivity | ||||||||||||
| Total assets turn | 1,7 | 1,2 | 1,7 | 2,9 | 2,4 | 2,1 | ||||||
| Number of employees | 4 681 | 5 272 | 1 689 | 1 921 | 2 153 | 3 177 | ||||||
| Assets per employee (R) | 374 471 | 293 160 | 211 485 | 210 332 | 222 447 | 189 107 | ||||||
| Revenue per employee (R) | 640 440 | 362 647 | 365 023 | 603 002 | 542 556 | 404 326 | ||||||
| Share statistics | ||||||||||||
| Number of shares in issue (000) | 423 266 | 418 720 | 168 120 | 28 020 | 28 020 | 28 020 | ||||||
| Weighted average number of shares issued (000) | 421 477 | 293 412 | 34 882 | 28 020 | 28 020 | 28 020 | ||||||
| Headline earnings/(loss) per share (cents)6 | 46,1 | 33,8 | 24,9 | (311,6) | 43,2 | (364,0) | ||||||
| Earnings/(loss) per share (cents)7 | 46,6 | 81,5 | 23,13 | (434,93) | 26,87 | (464,76) | ||||||
| Distribution per share (cents) | 12 | 5 | – | – | – | – | ||||||
| Net asset value per share (cents)8 | 246,8 | 204,0 | 121,2 | 200,5 | 641,2 | 602,76 | ||||||
| Total number of shares traded (million) | 208,4 | 40,7 | 10,84 | 0,25 | 0,27 | 0,21 | ||||||
| Total value of shares traded (Rm) | 719,7 | 83,7 | 1,85 | 0,54 | 0,79 | 0,76 | ||||||
| Market price at year end (cents) | 375 | 300 | 100 | 220 | 220 | 180 | ||||||
| – highest closing price (cents) | 415 | 305 | 300 | 380 | 500 | 700 | ||||||
| – lowest closing price (cents) | 293 | 50 | 100 | 100 | 140 | 140 | ||||||
| Market capitalisation at year end (Rm) | 1 587 | 1 256 | 168 | 62 | 62 | 50 | ||||||
| Price to earnings ratio9 | 8,13 | 8,87 | 4,02 | (0,71) | 5,09 | (0,49) |
| 1 |
Return on equityNet profit/(loss) divided by opening equity. |
6 | Headline earnings/(loss) per shareHeadline earnings/(loss) per share divided by the weighted average number of shares in issue. |
|
| 2 |
Interest-bearing debt to equityNet interest-bearing borrowings divided by closing equity. |
7 | Earnings/(loss) per shareProfit/(loss) after taxation divided by the weighted average number of shares in issue. |
|
| 3 |
Ratio of debt to equityThe ratio of total liabilities net of cash resources to equity. |
8 | Net asset value per shareShareholders interest, including intangible assets, divided by the number of shares in issue. |
|
| 4 |
Current ratioThe ratio of current assets to current liabilities. |
9 | Price-to-earnings ratioMarket price per share at year-end divided by headline earnings per share. |
|
| 5 |
Interest coverThe number of times that net finance costs are covered by operating income. |