| Shareholder spread | Number of shareholders |
% | Number of shares |
% |
| 1 1 000 shares | 1 491 | 51,45 | 250 363 | 0,06 |
| 1 001 10 000 shares | 862 | 29,74 | 3 739 330 | 0.89 |
| 10 001 100 000 shares | 435 | 15,01 | 12 362 606 | 2,92 |
| 100 001 1 000 000 shares | 80 | 2,76 | 25 956 475 | 6,13 |
| 1 000 001 shares and over | 30 | 1,04 | 380 957 300 | 90,00 |
| 2 898 | 100,00 | 423 266 074 | 100,00 | |
| Distribution of shareholders | ||||
| Banks | 33 | 1,14 | 13 036 196 | 3,08 |
| Close corporations | 52 | 1,79 | 554 911 | 0,13 |
| Empowerment | 1 | 0,03 | 26 000 000 | 6,14 |
| Endowment funds | 9 | 0,31 | 149 654 | 0,04 |
| Individuals | 2 411 | 83,20 | 43 769 921 | 10,34 |
| Insurance companies | 2 | 0,07 | 227 700 | 0,05 |
| Investment companies | 7 | 0,24 | 14 870 254 | 3,51 |
| Medical aid schemes | 2 | 0,07 | 247 232 | 0,06 |
| Mutual funds | 27 | 0,93 | 31 155 714 | 7,36 |
| Nominees and trusts | 190 | 6,56 | 6 681 084 | 1,58 |
| Other corporations | 77 | 2,66 | 2 691 122 | 0,64 |
| Pension funds | 15 | 0,52 | 7 508 226 | 1,77 |
| Private companies | 67 | 2,31 | 184 224 838 | 43,53 |
| Public companies | 5 | 0,17 | 92 149 222 | 21,77 |
| 2 898 | 100,00 | 423 266 074 | 100,00 | |
| Shareholder residence | ||||
| Resident | 2 847 | 98,24 | 233 267 182 | 55,11 |
| Nonresident | 51 | 1,76 | 189 998 892 | 44,89 |
| 2 898 | 100,00 | 423 266 074 | 100,00 | |
| Nonpublic shareholders | ||||
| Daun & Cie AG | 181 345 315 | 42,84 | ||
| Steinhoff Africa Holdings (Pty) Limited | 88 760 000 | 20,97 | ||
| Motseng Investment Holdings (Proprietary) Limited and subsidiary | 26 000 000 | 6,14 | ||
| Daun & Cie AG KAP International Executive Management Share Scheme | 17 900 000 | 4,23 | ||
| Directors and associates of company and subsidiaries | 8 638 868 | 2,04 | ||
| Kolosus Share Trust | 7 858 | 0,00 | ||
| KAP Beteiligungs AG | 274 | 0,00 | ||
| Total non-public | 322 652 315 | 76,22 | ||
| Investec Asset Management and funds administered by them | 20 283 272 | 4,79 | ||
| Stanlib Asset Management and funds administered by them | 16 665 139 | 3,94 | ||
| RMB Asset Management and funds administered by them | 8 733 839 | 2,07 | ||
| Fihag Finanz und Handels AG | 6 099 000 | 1,44 | ||
| Other public | 48 832 509 | 11,54 | ||
| Total public | 100 613 759 | 23,78 | ||
| Total shares | 423 266 074 | 100,00 |
Beneficial shareholders holding more than 1,4% or more of the issued share capital are listed above.