For management purposes, the group is organised into two main operating segments, an industrial segment and a consumer segment. These segments are based on the nature of the customer and form the basis on which the group reports its primary segment information.
Segment information about these businesses is presented below:
| Period ended 30 June 2007 | |||||||
| Total | |||||||
| External | Operating | Total | liabilities | Capital | |||
| revenue | profit | Depreciation | Impairments | assets | (excl SARS) | expenditure | |
| Rm | Rm | Rm | Rm | Rm | Rm | Rm | |
| Industrial | 3 027,4 | 246,7 | 50,2 | 3,4 | 1 567,6 | 693,0 | 135,3 |
| Consumer | 2 214,5 | 93,5 | 14,7 | 0,3 | 918,7 | 341,6 | 46,8 |
| Other | 0,3 | (3,8) | 0,7 | - | 21,7 | 256,3 | 0,3 |
| Intra-group | | 2,1 | | - | (118,3) | (96,3) | |
| 5 242,2 | 338,5 | 65,6 | 3,7 | 2 389,7 | 1 194,6 | 182,4 | |
| Year ended 31 December 2005 | |||||||
| Industrial | 1 792,4 | 160,2 | 32,6 | - | 1 238,2 | 480,2 | 132,5 |
| Consumer | 1 180,9 | 54,0 | 9,2 | 0,8 | 617,8 | 149,4 | 30,9 |
| Other | 1,8 | 20,8 | 0,4 | - | 24,7 | 101,2 | 1,8 |
| Intra-group | | (9,5) | | - | (132,4) | (43,0) | |
| 2 975,1 | 225,5 | 42,2 | 0,8 | 1 748,3 | 687,8 | 165,2 | |
Prior year figures have been restated to reflect the effects of the adoption of Circular 9/2006 and the change in treatment of biological assets (note 39).
The impairments in the industrial segment relates to the impairment of certain redundant plant and machinery in the leather tanning division.