| Period ended | Year ended | |
| 30 Jun 2007 | 31 Dec 2005 | |
| Restated | ||
| Rm | Rm | |
| Sales | 5 242,2 | 2 975,1 |
| Materials and services purchased | (4 155,0) | (2 244,7) |
| Wealth created | 1 087,2 | 730,4 |
| Distributed as follows: | ||
| To pay employees | 736,4 | 428,0 |
| To pay providers of capital | 161,9 | 63,5 |
| To pay government | 53,0 | 45,6 |
| Retained in the group | 135,9 | 193,3 |
| Wealth allocated | 1 087,2 | 730,4 |
| 2007 | 2005 | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||