| 31 Dec 2005 | ||
| 30 June 2007 | Restated, | |
| Audited | audited | |
| Rm | Rm | |
| Assets | ||
| Non-current assets | 915,1 | 696,2 |
| Property, plant and equipment and | ||
| investment properties | 709,1 | 529,5 |
| Goodwill | 56,4 | |
| Investments and loans | 36,2 | 26,6 |
| Pension fund surplus | 45,5 | 45,0 |
| Deferred taxation | 67,9 | 95,1 |
| Current assets | 1 474,6 | 1 052,1 |
| Inventories and biological assets | 789,8 | 535,3 |
| Receivables and prepayments | 682,4 | 514,6 |
| Cash and cash equivalents | 2,4 | 2,2 |
| Total assets | 2 389,7 | 1 748,3 |
| Equity and liabilities | ||
| Equity | 1 191,1 | 1 055,2 |
| Equity holders' interest | 1 166,1 | 1 041,2 |
| Minority interest | 25,0 | 14,0 |
| Non-current liabilities | 114,5 | 118,8 |
| Long-term borrowings interest-bearing | 71,4 | 75,5 |
| Long-term borrowings interest-free | | 5,9 |
| Retirement benefit obligations | 14,0 | 19,8 |
| Deferred taxation | 29,1 | 17,6 |
| Current liabilities | 1 084,1 | 574,3 |
| Short-term borrowings interest-bearing | 73,3 | 46,9 |
| Short-term borrowings interest-free | 18,0 | 3,8 |
| Trade and other payables | 580,6 | 371,0 |
| Provisions | 37,9 | 39,7 |
| Bank overdrafts | 374,3 | 112,9 |
| Total equity and liabilities | 2 389,7 | 1 748,3 |
| Number of shares in issue (millions) | 424,5 | 423,3 |
| Net asset value per share (c) | 274,5 | 246,0 |
| Net interest-bearing debt to equity (%) | 43,4% | 22,1% |
