| 30 June 2007 | 31 Dec 2005 | |
| 18 months | 12 months | |
| Audited | Restated, audited | |
| Rm | Rm | |
| Cash flows from operating activities | 154,2 | 110,5 |
| Cash generated from operations before | ||
| working capital changes | 397,2 | 218,5 |
| Net working capital changes | (177,9) | (85,5) |
| Cash generated from operations | 219,3 | 133,0 |
| Net finance costs | (51,1) | (19,4) |
| Taxation paid | (14,0) | (3,1) |
| Cash flows from investing activities | (219,5) | (139,1) |
| Purchase of property, plant and equipment | ||
| expansion | (127,8) | (139,2) |
| replacement | (54,6) | (26,0) |
| Other investing activities | 17,3 | 26,1 |
| Acquisition of subsidiaries, net of cash acquired | (54,4) | |
| Cash flows from financing activities | (195,9) | (81,8) |
| Decrease in borrowings | (85,1) | (73,1) |
| Distributions to shareholders | (110,2) | (7,1) |
| Dividends to minorities | (0,6) | (1,6) |
| Net decrease in cash and equivalents | (261,2) | (110,4) |
| Opening cash and cash equivalents | (110,7) | (0,3) |
| Closing cash and cash equivalents | (371,9) | (110,7) |
