| 30 June 2007 | 31 Dec 2005 | |
| 18 months | 12 months | |
| Audited | Restated, audited | |
| Rm | Rm | |
| Balance at the beginning of the period | 1 055,2 | 863,6 |
| Prior period adjustments | | (1,7) |
| Balance at the beginning of the period restated | 1 055,2 | 861,9 |
| Shares issued during the period | 4,8 | 13,8 |
| Movement in share-based payment reserve | 4,2 | 1,1 |
| Movement in foreign currency translation reserve | 0,1 | |
| Net profit for the period | 237,6 | 200,9 |
| Distributions to minorities | (0,6) | (1,6) |
| Distributions to KAP shareholders | (110,2) | (20,9) |
| Balance at the end of the period | 1 191,1 | 1 055,2 |
| KAP shareholders | 1 166,1 | 1 041,2 |
| Minorities | 25,0 | 14,0 |
