| Revenue Rm |
Operating profit Rm |
Depreciation Rm |
Assets Rm |
Liabilities Rm |
Capital expenditure Rm |
|
| 2007 (18 months audited) |
||||||
| Industrial | 3 027,4 | 246,7 | 50,2 | 1 567,6 | 693,0 | 135,3 |
| Consumer | 2 214,5 | 93,5 | 14,7 | 918,7 | 341,6 | 46,8 |
| Other | 0,3 | (3,8) | 0,7 | 21,7 | 256,3 | 0,3 |
| Intra-group | - | 2,1 | - | (118,3) | (96,3) | - |
| Total | 5 242,2 | 338,5 | 65,6 | 2 389,7 | 1 194,6 | 182,4 |
| 2005 (12 months restated, audited) |
||||||
| Industrial | 1 792,4 | 160,2 | 32,6 | 1 238,2 | 480,2 | 132,5 |
| Consumer | 1 180,9 | 54,0 | 9,2 | 617,8 | 149,4 | 30,9 |
| Other | 1,8 | 20,8 | 0,4 | 24,7 | 101,2 | 1,8 |
| Intra-group | - | (9,5) | - | (132,4) | (43,0) | - |
| Total | 2 975,1 | 225,5 | 42,2 | 1 748,3 | 687,8 | 165,2 |
| June 2007 (12 months unaudited) |
||||||
| Industrial | 2 103,5 | 178,4 | 32,6 | |||
| Consumer | 1 569,8 | 61,1 | 9,6 | |||
| Other | 0,2 | - | 0,5 | |||
| Total | 3 673,5 | 239,5 | 42,7 | |||
| June 2006 (12 months unaudited) |
||||||
| Industrial | 1 832,6 | 175,7 | 35,7 | |||
| Consumer | 1 294,0 | 71,8 | 9,4 | |||
| Other | 0,9 | - | 0,5 | |||
| Total | 3 127,5 | 247,5 | 45,6 |
