Balance sheet

  30 Jun 30 Jun 31 Dec
  2006 2005 2005
  Unaudited Reviewed Audited
  Rm Rm Rm
Assets      
Non-current assets 699,3 631,7 696,0
Property, plant and equipment and investment properties 540,6 483,6 529,5
Investments and loans 20,3 21,6 26,6
Pension fund surplus 45,9 45,0
Deferred taxation 92,5 126,5 94,9
Current assets 1 121,0 1 052,8 1 056,9
Inventories and agricultural assets 571,1 511,9 539,1
Receivables and prepayments 548,0 519,8 515,6
Cash and cash equivalents 1,9 21,1 2,2
       
Total assets 1 820,3 1 684,5 1 752,9
Equity and liabilities      
Equity 1 084,5 971,9 1 058,5
Equity holders' interest 1 067,0 962,3 1 044,5
Minority interest 17,5 9,6 14,0
Non-current liabilities 103,3 148,4 119,9
Long-term borrowings – Interest-bearing 51,3 95,5 75,5
Long-term borrowings – Interest-free 5,8 5,9
Retirement benefit obligations 22,0 40,8 19,8
Deferred taxation 24,2 12,1 18,7
Current liabilities 632,5 564,2 568,2
Short-term borrowings – Interest-bearing 51,0 24,7 41,1
Short-term borrowings – Interest-free 0,7 3,1
Trade and other payables 396,2 345,8 371,2
Provisions 30,4 33,6 39,7
Bank overdrafts 154,2 160,1 112,9
       
Total equity and liabilities 1 820,3 1 684,5 1 752,9