Notes
| 31 Dec | 31 Dec | ||
| 2006 | 2005 | ||
| Unaudited | Restated | ||
| Rm | Rm | ||
| 1. | Net finance costs | 28,2 | 19,4 |
| Interest received | (0,1) | (8,0) | |
| Interest paid | 28,3 | 27,4 | |
| 2. | Capital expenditure commitments | 47,0 | 33,3 |
| Contracted | 9,5 | 10,3 | |
| Approved but not yet contracted | 37,5 | 23,0 | |
| 3. | Operating lease commitments | 32,4 | 36,0 |
| 4. | Guarantees and contingent liabilities | 8,8 | 9,4 |
| 5. |
Adoption of Circular 9/2006 |
||