CONDENSED
BALANCE SHEETS

  Dec 2007 Dec 2006 June 2007
  Unaudited Unaudited Audited
    Restated  
  Rm Rm Rm
Assets      
Non-current assets 925,6 764,8 915,1
Property, plant and equipment and investment      
properties 731,6 620,9 709,1
Goodwill 53,5 3,3 56,4
Investments and loans 31,0 21,7 36,2
Pension fund surplus 44,8 48,8 45,5
Deferred taxation 64,7 70,1 67,9
Current assets 1 490,0 1 204,1 1 474,6
Inventories and agricultural assets 766,6 680,4 789,8
Receivables and prepayments 721,6 515,4 682,4
Cash and cash equivalents 1,8 8,3 2,4
       
Total assets 2 415,6 1 968,9 2 389,7
Equity and liabilities      
Equity 1 235,1 1 195,1 1 191,1
Equity holders’ interest 1 207,0 1 174,0 1 166,1
Minority interest 28,1 21,1 25,0
Non-current liabilities 350,0 91,2 114,5
Long-term borrowings – interest-bearing 300,9 44,1 71,4
Retirement benefit obligations 13,7 17,7 14,0
Deferred taxation 35,4 29,4 29,1
Current liabilities 830,5 682,6 1 084,1
Short-term borrowings – interest-bearing 91,1 36,2 73,3
Short-term borrowings – interest-free 19,3 18,0
Trade and other payables 553,8 441,9 580,6
Provisions 25,2 32,0 37,9
Bank overdrafts 141,1 172,5 374,3
       
Total equity and liabilities 2 415,6 1 968,9 2 389,7
Number of shares in issue (millions) 424,5 423,3 424,5
Net asset value per share (c) 284,4 277,3 274,7
Net interest-bearing debt to equity (%) 43,0% 20,5% 43,4%