| Dec 2007 | Dec 2006 | June 2007 | |
| 6 months | 6 months | 18 months | |
| Unaudited | Unaudited | Audited | |
| Restated | |||
| Rm | Rm | Rm | |
| Net cash flows from operating activities | 35,6 | 118,8 | 154,2 |
| Cash generated from operations before working | |||
| capital changes | 140,4 | 165,6 | 397,2 |
| Net working capital changes | (58,2) | (22,3) | (177,9) |
| Cash generated from operations | 82,2 | 143,3 | 219,3 |
| Net finance costs | (40,6) | (17,8) | (51,1) |
| Taxation paid | (6,0) | (6,7) | (14,0) |
| Cash flows from investing activities | (41,9) | (102,2) | (219,5) |
| Purchase of property, plant and equipment | |||
| expansion | (45,0) | (64,6) | (127,8) |
| replacement | (8,2) | (26,9) | (54,6) |
| Other investing activities | 11,3 | 12,3 | 17,3 |
| Acquisition of subsidiaries, net of cash acquired | | (23,0) | (54,4) |
| Cash flows from financing activities | 238,9 | (28,5) | (195,9) |
| Increase/(decrease) in borrowings | 251,6 | (28,5) | (85,1) |
| Distributions to shareholders | (12,7) | | (110,2) |
| Dividends to minorities | | | (0,6) |
| Net increase/(decrease) in cash and equivalents | 232,6 | (11,9) | (261,2) |
| Opening cash and equivalents | (371,9) | (152,3) | (110,7) |
| Closing cash and equivalents | (139,3) | (164,2) | (371,9) |
