| Dec 2007 | Dec 2006 | June 2007 | |
| 6 months | 6 months | 18 months | |
| Unaudited | Unaudited | Audited | |
| Restated | |||
| Rm | Rm | Rm | |
| Balance at the beginning of the period | 1 191,1 | 1 083,2 | 1 055,2 |
| Prior period restatements due to change in IAS 41 | |||
| valuation method | | 0,9 | |
| Shares issued during the period | | 4,8 | 4,8 |
| Movement in share-based payment reserve | | 0,5 | 4,2 |
| Movement in foreign currency translation reserve | | | 0,1 |
| Net profit for the period | 56,7 | 105,7 | 237,6 |
| Distributions to minorities | | | (0,6) |
| Distributions to KAP shareholders | (12,7) | | (110,2) |
| Balance at the end of the period | 1 235,1 | 1 195,1 | 1 191,1 |
| KAP shareholders | 1 207,0 | 1 174,0 | 1 166,1 |
| Minorities | 28,1 | 21,1 | 25,0 |
