| Dec 2007 | Dec 2006 | June 2007 | |
| 6 months | 6 months | 18 months | |
| Unaudited | Unaudited | Audited | |
| Restated | |||
| Rm | Rm | Rm | |
| Revenue | 2 374,8 | 1 849,6 | 5 242,2 |
| Operating profit | 110,1 | 156,0 | 338,5 |
| Net finance costs | (40,6) | (17,8) | (51,1) |
| Share of results of joint ventures | 2,1 | 1,2 | 3,2 |
| Profit before taxation | 71,6 | 139,4 | 290,6 |
| Taxation | (14,9) | (33,7) | (53,0) |
| Net profit for the period | 56,7 | 105,7 | 237,6 |
| Attributable to KAP shareholders | 53,6 | 102,1 | 226,0 |
| Attributable to minorities | 3,1 | 3,6 | 11,6 |
| Reconciliation of headline earnings | |||
| Net profit attributable to ordinary shareholders | 53,6 | 102,1 | 226,0 |
| Profit on sale of property, plant and equipment | (1,0) | (4,9) | (5,9) |
| Impairments | | 2,6 | 2,6 |
| Headline earnings | 52,6 | 99,8 | 222,7 |
| Weighted average shares in issue | 424,5 | 424,5 | 424,1 |
| Earnings | |||
| Earnings per share (cents) | 12,6 | 24,1 | 53,3 |
| Headline earnings per share (cents) | 12,3 | 23,5 | 52,5 |
| Distribution per share (cents) | | 14 | 17 |
