| Operating | ||||
| Revenue | profit | Depreciation | Assets | |
| Rm | Rm | Rm | Rm | |
| Dec 2007 (6 months) unaudited | ||||
| Industrial | 1 153,1 | 44,1 | 20,5 | 1 466,8 |
| Consumer | 1 237,0 | 65,2 | 7,3 | 964,1 |
| Other/intra-group | (15,3) | 0,8 | 0,4 | (15,3) |
| TOTAL | 2 374,8 | 110,1 | 28,2 | 2 415,6 |
| Dec 2006 (6 months) unaudited, restated | ||||
| Industrial | 1 080,1 | 92,5 | 15,6 | 1 224,7 |
| Consumer | 771,1 | 62,5 | 4,4 | 764,0 |
| Other/intra-group | (1,6) | 1,0 | 0,3 | (19,8) |
| TOTAL | 1 849,6 | 156,0 | 20,3 | 1 968,9 |
| Jun 2007 (18 months) audited | ||||
| Industrial | 3 027,4 | 246,7 | 50,2 | 1 567,6 |
| Consumer | 2 214,5 | 93,5 | 14,7 | 918,7 |
| Other/intra-group | 0,3 | (1,7) | 0,7 | (96,6) |
| TOTAL | 5 242,2 | 338,5 | 65,6 | 2 389,7 |
